This article outlines key details about how multi-currency on Patreon works, how we’re converting prices into new currencies, and the audience and patron experience.
You can skip ahead by clicking the links below:
Key things to know
- Audiences who visit your page have your tiers priced in their choice of supported currencies. Patreon converts your tier prices into the audience’s preferred currency. Visit this help article for more information: Patreon's supported currencies
- When receiving a pledge in a different currency than your payout currency, Patreon charges you a 2.5% currency conversion fee.
- Existing patrons who are already paying in your payout currency are not required to change anything at all.
How your tier prices are converted
Creator Currency is USD |
Patron pays in | |||
EUR | GBP | CAD | AUD | |
$1 | €1.00 | £1.00 | $1.50 | $1.50 |
$2 | €2.00 | £2.00 | $3.00 | $3.00 |
$3 | €3.00 | £2.50 | $4.00 | $4.50 |
$5 | €4.50 | £4.00 | $7.00 | $7.00 |
$10 | €9.00 | £8.00 | $13.50 | $14.00 |
$15 | €13.00 | £11.50 | $20.00 | $20.50 |
$20 | €17.50 | £15.50 | $27.00 | $27.50 |
$25 | €22.00 | £19.50 | $33.50 | $34.00 |
$50 | €43.50 | £38.50 | $67.00 | $68.00 |
$100 | €86.50 | £77.00 | $133.50 | $135.50 |
Creator Currency is EUR |
Patron pays in | |||
USD | GBP | CAD | AUD | |
€1 | $1.50 | £1.00 | $2.00 | $2.00 |
€2 | $3.00 | £2.00 | $3.50 | $3.50 |
€3 | $4.00 | £3.00 | $5.00 | $5.00 |
€5 | $6.50 | £5.00 | $8.50 | $8.50 |
€10 | $13.00 | £9.50 | $16.50 | $17.00 |
€15 | $19.50 | £14.00 | $24.50 | $25.00 |
€20 | $25.50 | £19.00 | $33.00 | $33.50 |
€25 | $32.00 | £23.50 | $41.00 | $42.00 |
€50 | $63.50 | £46.50 | $82.00 | $83.50 |
€100 | $127.00 | £93.00 | $163.50 | $166.50 |
Creator Currency is GBP |
Patron pays in | |||
USD | EUR | CAD | AUD | |
£1 | $1.50 | €1.50 | $2.00 | $2.00 |
£2 | $3.00 | €2.50 | $4.00 | $4.00 |
£3 | $4.50 | €4.00 | $5.50 | $6.00 |
£5 | $7.50 | €6.00 | $9.50 | $9.50 |
£10 | $14.50 | €12.00 | $18.50 | $18.50 |
£15 | $21.50 | €18.00 | $27.50 | $28.00 |
£20 | $29.00 | €24.00 | $36.50 | $37.00 |
£25 | $36.00 | €29.50 | $45.50 | $46.50 |
£50 | $71.50 | €59.00 | $90.50 | $92.50 |
£100 | $143.00 | €118.00 | $181.00 | $184.50 |
Creator Currency is CAD |
Patron pays in | |||
USD | EUR | GBP | AUD | |
$1 | $1.00 | €1.00 | £1.00 | $1.50 |
$2 | $2.00 | €1.50 | £1.50 | $2.50 |
$3 | $2.50 | €2.50 | £2.00 | $3.50 |
$5 | $4.50 | €3.50 | £3.50 | $5.50 |
$10 | $8.50 | €7.00 | £6.50 | $11.00 |
$15 | $12.50 | €10.50 | £9.50 | $16.00 |
$20 | $16.50 | €13.50 | £12.50 | $21.50 |
$25 | $21.00 | €17.00 | £15.50 | $27.00 |
$50 | $41.50 | €33.50 | £30.50 | $53.50 |
$100 | $82.50 | €67.00 | £60.50 | $106.50 |
Creator Currency is AUD |
Patron pays in | |||
USD | EUR | GBP | CAD | |
$1 | $1.00 | €1.00 | £1.00 | $1.50 |
$2 | $2.00 | €1.50 | £1.50 | $2.50 |
$3 | $2.50 | €2.00 | £2.00 | $3.50 |
$5 | $4.50 | €3.50 | £3.00 | $5.50 |
$10 | $8.50 | €7.00 | £6.00 | $10.50 |
$15 | $12.50 | €10.00 | £9.00 | $15.50 |
$20 | $16.50 | €13.50 | £12.00 | $21.00 |
$25 | $20.50 | €16.50 | £15.00 | $26.00 |
$50 | $40.50 | €33.00 | £30.00 | $51.50 |
$100 | $81.00 | €66.00 | £59.50 | $103.00 |
You can preview your tier prices in other currencies in the tier editor by clicking the preview link right below your tier price.


Previewing your page in different currencies
You can preview your public page and tiers in any of the available currencies. To do so, from your Creator Page click the button to view your public page. Scroll to the footer to view a Currency Selector next to the Region Selector, clicking the Currency Selector will allow you to choose which currency your page is previewed in. This is only visible to you and will not change any other creator or patron settings.
Patron Relationship Manager will display the patron’s currency in their pledge amount. This is also detailed in the individual patron information, but each patron’s Lifetime Value and the amount you receive is shown in your currency. Similarly, when you download your CSV report from Patron Relationship Manager, this will show amounts in your payout currency.
For more currency detail, you now have access to a CSV in your Income Dashboard with a row per patron payment breaking out basic earnings information, plus:
- Patron amount and currency charged
- Patron tax amount/currency
- Daily exchange rate
- Creator earnings
- Currency conversion fee
To download this CSV, head to your Earnings dashboard and then in the top right of the screen click the "Download Detail CSV" button.
Click here for more information on the patron experience: Patron currency settings on Patreon
What happens to the difference once it’s rounded?
The rounding difference goes to the creator.
This fee is to cover the cost of Patreon handling the currency conversion. Currency conversion fees are commonly charged by any company converting currency such as payment processors, banks, or other platforms that process payments as part of their business, for example Etsy, or PayPal.
I’m not in the US and Paypal/Payoneer already charge a conversion fee. Will I be subject to both fees?
For creators in the UK and EU who are interested in switching their payout currency, in order to avoid being subject to additional conversion fees on your balance, we'd recommend waiting to opt in until we roll out the ability for creators to change their payout currency to GBP and EUR. We expect this to be available in the next couple of months.
Will I be notified if a current patron changes their currency?
To avoid inundating creators with notifications, we do not notify you when a patron changes their currency. You can check the currency choice of your patron in Patron Relationship Manager by downloading the .csv available to you.
How will my audience and patrons find out about newly available currencies?
We recommend letting your audience know about the ability to pledge in their local currency where supported. We’ve compiled some suggested messaging you can use to share a post with existing patrons, as well as some suggestions for how to message this across your socials.
Post title: Pledging in your local currency
For those of you outside of these support currencies, you’ll continue to see your pledge priced in my currency. |